| Model No | Specifications | Prices | Color |
|---|---|---|---|
| Netbooks -Aspire One Models | |||
| eM350 (dos) | Atom N450 /1GB/250GB/10.1LED/Card Reader/Camera/Win 7 Starter | 14099 | Black |
| AOD 260 (dos) | Atom N450 /1GB/250GB/10.1LED/Bluetooth/Card Reader/Camera/Sleeve/DOS | 14099 | BLUE |
| AOD 257 N 570 P | Atom N570 /1GB/320GB/10.1LED/Bluetooth/Card Reader/Camera/Sleeve/Win 7 Starter | 15299 | Black |
| AOD HAPPY 2 N570 P | Atom N570 /1GB/320GB/10.1LED/Bluetooth/Card Reader/Camera/Sleeve/Win 7 Starter | 15299 | PINK, BLUE, BANANA ,PAPAYA |
| Intel Dual Core Models | Prices | ||
| Aspire 4750Z (dos) | Intel /B 940P /2GB DDR3/500GB/14.1"HD/DVDRW/Bluetooth/Dolby AV2/combo audio jack/HD Video/Linux | 21300 | Black Matt ID 14" |
| Aspire 5742z (W7) | Intel P6200/2GB DDR3/500GB/15.6"HD/DVDRW/Bluetooth/Card Reader/Camera/Carrycase/win 7 Basic | 23800 | Black 15" |
| Core i3 / Core i5 Models ( dos ) | Prices | ||
| Aspire 4755 i3 (dos) | Core i3 2310 Huron river/2GB DDR3/500GB/128MB Ded Graphics/14" HD/USB 3.0/combo audio jack/HD Video/Lnx | 26550 | BLACK, GREEN-14" |
| Aspire 5750 i3 (dos) | Core i3 2330 Huron river/2GB DDR3/500GB/128MB Ded Graphics/15.6" HD/USB 3.0/combo audio jack/HD Video/Lnx | 26100 | Black & Blue 15" |
| Aspire 5755 i5 (dos) | Core i3 2330 Huron river/2GB DDR3/500GB/128MB Ded Graphics/15.6" HD/USB 3.0/combo audio jack/HD Video/Lnx | 26000 | BLACK, BLUE ,RED,BROWN15" |
| Aspire 5755 i5 (dos) | Core i5 2410 Huron river/2GB DDR3/500GB/128MB Ded Graphics/15.6" HD/USB 3.0/combo audio jack/HD Video/Lnx | 32500 | Black 15" |
| Core i3 / Core i5 Models (Windows 7) | Prices | ||
| Aspire 4738 i3 (w7) | Core i3 380M/2GB/500GB/14.1" HD LED/DVDRW/Bluetooth/Card Reader/Camera/CarrycaseW 7 Basic | 27500 | Black |
| Aspire 5755 i3 (w7) | Core i3 2330 Huron river/2GB DDR3/500GB/128MB Ded Graphics/15.6" HD/USB 3.0/combo audio jack/HD Video/WI7B | 29600 | BLUE 15" |
| Aspire 5742 i5 (W7) | Core i5 480M/3GB/500GB/15.6" HD/DVDRW/Bluetooth/Card Reader/Camera/Carrycase/W7Hb | 36000 | Black 15" |
| Aspire 5745 i5 (W7) | Core i5 480M/3GB/640GB/15.6" HD/DVDRW/Bluetooth/Card Reader/Camera/Carrycase/W7HP | 37750 | Black 15" |
| Graphic card Models | Prices | ||
| Aspire 5742G i3 (dos) | Core i3 380M/3GB DDR3/500GB/15.6" HD LED/Dvd Rw/512GB Nvidia graphic card/Lnx | 30600 | Black 15" |
| Aspire 5742G i3 (w7) | Core i3 380M/3GB DDR3/500GB/15.6" HD LED/Dvd Rw/1GB Nvidia graphic card /WI7Hb | 34750 | Black 15" |
| Aspire 5750G i3 (w7) | Core i3 2310 Hrn rvr/3GB DDR3/500GB/1GB Nvidia graphic card/15.6" HD/USB 3.0/combo audio jack/HD Video/W7HB | 37500 | Black & Blue 15" |
| Aspire 5742G i5 (w7) | Core i5 480M/3GB DDR3/500GB/15.6"HD LED/Dvd Rw/1GB Nvidia graphic card/W7 P | 38750 | Black 15" |
| Aspire 5755 G 15 (w7) | Core i5 2410 Huron river/4GB DDR3/750GB/2GB Ded Graphics/WI7HP | 46000 | Black 15" |
| Aspire Timeline (8 Hours Battery life & 1" Thickness) | Prices | ||
| Aspire 5830T i3 | Core i3 2310/2GB/500GB/15.6"HD/Dvd Rw/webcam/carry caseW7Home Basic/8*hours battry | 33250 | Mettalic BLUE |
| Aspire 5830T G i5 | Core i5 2410/3GB/640GB/15.6"HD/Dvd Rw/webcam/carry caseW7Home PREMIUM/8*hours battry | 41750 | Mettalic BLUE |
| Aspire 3830T G i5 | Core i5 2410/3GB/640GB/13.3"HD /webcam/carry caseW7Home PREMIUM/8*hours battry | 42500 | Mettalic BLUE |
Get Latest 2018 Computer Peripheral Price list (Computer Mother Board, CPU, RAM, Monitor, Keyboard, Mouse, Hard Disk,Printers,Branded Desktop Computer,Tablet,Server and Laptop Price list in India.
Computer Peripherals Price List in Indian Rupees
Computer Peripheral Price List in INR updated on 16-06-2018