Monitor Prices in Indian Rupee (INR)
as on 4th September 2015
LG MONITOR PRICES AS ON SEP.2015
| Model | Type | Details | Rate |
| 15.6" - 16M35A | LED : | | 4650 |
| 18.5" - 19M37A | LED : | 1600 X 900 - 5 ms | 5400 |
| 20" - E20M37D | LED : VGA | 1600 X 900 - 5 ms | 5850 |
| 22" - E22M37 | LED : VGA + DVI | | 7500 |
| 22" IPS 22MP56HQ | LED : IPS HDMi + Dvi | | 8300 |
| 24" - 24M37 | LED : VGA + DVI | | 10650 |
| 25" IPS 25UM65 | LED : HDMi + DVI | | 16200 |
| 29" IPS 29UB67 | LED : HDMi + DVI | | 31850 |
| 24" 24MT45B | LED : HDMi + DVI | TV With RF & HDMi & USB | 13400 |
DELL MONITOR PRICES AS ON SEP. 2015
| Model | Type | Details | Rate |
| 18.5" - E1914H | LED : VGA | Wide | 5450 |
| 19.5" - E2015H | LED : VGA | Wide | 5875 |
| 21.5" - D2215HV | LED : VGA + Dvi | Wide | 7900 |
| 21.5" - E2215HV | LED : VGA | Wide | 7900 |
| 21.5" -S2240L | LED : HDMi + VGA | Wide | 8950 |
| 21.5"-S2240T | LED : HDMi + VGA+USB | Wide-TOUCH -1YEAR WRT | 13250 |
| 24" - E2414H | LED : VGA + Dvi | Wide | 10850 |
| 24" - U2412M | LED : DVi + VGA | Wide | 18300 |
| 24" - U2414H | LED : DP + VGA + HDMi | Wide | 19450 |
ZEBRONICS MONITOR PRICES AS ON SEP.2015
| Brand | Model | Details | Rate |
| 15" | LED : VGA | Slim | 3600 |
ACER MONITOR PRICES AS ON SEPTEMBER 2015
| Model | Type | Details | Rate |
| 15.6" - P166HQL | LED | | 4300 |
| 18.5" E1900HQ | LED | | 5300 |
| 20" - K202 | LED | | 5800 |
| 21.5" - KA220HQ | LED :Dvi + VGA | | 7750 |
| 24" - KA240HQ | LED : HDMi + Dvi + VGA | | 9800 |
LG COMMERCIAL MONITOR PRICES WITH 3 YEAR WARRENCY AS ON 4TH JULY 2015
| Model | Type | Details | Rate |
| 32" LX330C | HDMI,RF,USB | Wide | 22750 |
| 42" LX330C | HDMI,RF,USB | Wide | 37500 |
| 49" LX331c | HDMI,RF,USB | Wide | 53550 |
AOC MONITOR PRICES AS ON SEP.2015
| Model | Type | Details | Rate |
| 15.6" - E1670-1660 | LED : VGA | Slim | 4250 |
| 18.5" - E970 | LED : VGA | Slim | 5250 |
| 18.5"-E950SWHEN | LED : HDMI,VGA | Slim,IPS | 5975 |
| 20" - E2060VWT | LED : VGA + Dvi | TOUCH | 10400 |
| 20" - E2070 | LED : VGA | Slim | 5850 |
| 22" - E2270 | LED : VGA | Slim | 7300 |
| 22" - I2276VWM | LED :VGA+HDMI | Slim & Wall Mount | 8650 |
| 23"-I 2379 | LED : HDMI,VGA, | Slim,IPS | 11100 |
| 23"-I2369VM | LED : HDMI,VGA, | Slim,IPS | 11400 |
| 24" - E2450 | LED : HDMI + VGA | Slim & Wall Mount | 10400 |
| 24 "-I 2476VWM | LED : HDMI + VGA | Slim,IPS | 11500 |
| 25"-I 2579VWHE | LED : HDMI + VGA | Slim,IPS | 15100 |
| 27" - i2778 | LED : VGA+ HDMI+DP | IPS/Ultra Slim | 17100 |
| 27 '-I 2769VM | LED : VGA+ HDMI+DP | Slim,IPS,WITH SPAKER | 17500 |
| 29" - Q2963PM IPS | LED:VGA+HDMI+DP-DVI | Slim | 30000 |
PRICES ARE IN INDIAN RUPEE INCLUDING VAT