Computer Cabinet (Computer Casin) Prices as on 16th JUNE 2018
![]() |
| Brand | Model | Details | Nett |
|---|---|---|---|
| ZebroniCS | Low - 10 Models | w/USB | 1100~ |
| ZebroniCS | Mid - 20 Models | w/USB, Audio OR Fan | 1550~ |
| ZebroniCS | Class - 10 Models | w/USB, Audio & Fan | 1900~ |
| ZebroniCS | High - 10 Models | w/USB, Audio & Fan | 2400~ |
| Stone - Qori | Many Models | w/USB, Audio OR Fan | 1850 |
| Stone - SMPS | Basic - 450 w | 2 Yr Warranty | 500 |
Cabinets without SMPS
| Cooler Master | CMP 250 | USB3.0*1, USB2.0*1 | 2300 |
|---|---|---|---|
| Cooler Master | Elite 310 | 2300 | |
| Cooler Master | Elite 311 | 2550 | |
| Cooler Master | FORCE 500 | 2850 | |
| Cooler Master | K380 | 3000 | |
| Cooler Master | Q300L | Steel, Plastic | 3100 |
| Cooler Master | MasterBox Lite 5 | 3500 | |
| Cooler Master | MasterBox Lite 5 RGB | 5000 | |
| Cooler Master | Elite 431 | 4100 | |
| Cooler Master | CM 590 III | 4500 | |
| Cooler Master | CM 693 GREEN | ~ | 8700 |
| Cooler Master | TROOPER | ~ | 15000 |
| Cooler Master | STRYKER | ~ | 15600 |
| Cooler Master | COSMOS II | ~ | 29400 |
| Cooler Master | MasterCase Pro 3 | 6400 | |
| Cooler Master | MasterBox 5t | 8100 | |
| Cooler Master | MasterCase 5, window | 8900 | |
| Cooler Master | MasterCase Pro 5 | 11700 | |
| Cooler Master | MasterCase Pro 6 | 11700 | |
| Cooler Master | MasterCase Maker 5 | 15000 | |
| Cooler Master | MasterCase Maker 5t | 20800 | |
| Corsair | 100r | ~ | 2750 |
| Corsair | SPEC 01 | ~ | 2450 |
| Corsair | SPEC 02 | ~ | 3950 |
| Corsair | SPEC 03 | ~ | 4200 |
| Corsair | SPEC 04 | ~ | 3200 |
| Corsair | 200r | ~ | 4300 |
| Corsair | 300r WINDOWED | ~ | 5800 |
| Corsair | 230T | window | 5650 |
| Corsair | 500r | ~ | 8300 |
| Corsair | SPEC ALPHA | 5600 | |
| Corsair | 450D | 9000 | |
| Corsair | 750D | 11200 | |
| Corsair | 900D | 28500 | |
| Antec | VSK4500 | OFFER with SMPS 500w | 4900 |
| Antec | GX200 | 2950 | |
| Antec | GX330 | 4000 | |
| Antec | GX500 | 3450 |
