
SAMSUNG MONITOR PRICES AS ON 16TH JUNE 2018
| Samsung Model | Type | Details | Rate |
|---|---|---|---|
| 19"- S19F350HNW | NEW SLIM LED : VGA | AH IPS | 5250 |
| 22" - LS22F355FHW | LED : HDMi + VGA | 1920 X 1080 - 5 ms | 7600 |
| 22" - LS22E385HS | LED : HDMi + VGA | AH IPS | 9150 |
| 24" - S24D300 | LED : HDMi + VGA | 1920 X 1080 - 5 ms | 9250 |
| 24"- S24E310HL | LED : HDMi + VGA | 1920 X 1080 - 5 ms | 10200 |
| 24" - S24F350FH | LED : HDMi + VGA | AH IPS : BLACK BODY | 10575 |
| 24" - S24E360HS | LED : HDMi + VGA | AH IPS : WHITE BODY | 12100 |
| 24" - LT24E310AR | LED TV MONITOR with RF | 1366 X 768 / 2HDMI+RF | 11300 |
| 27" - S27F350FHW | AH IPS LED : HDMi + VGA | AH IPS : BLACK BODY | 15800 |
| 27" - S27E360HS | AH IPS LED : HDMi + VGA | AH IPS : WHITE BODY | - |
| 24" - C24F390FH | CURVE : HDMi + VGA | Curve Monitor | 10300 |
| 27" - C27F390FH | CURVE : HDMi + VGA | Curve Monitor | 15700 |
| 27" - C27F591FD | CURVE : HDMi + VGA + DP | Curve Monitor w/ Speaker | ~ |
| 24" 3D GAMING | CURVE : C24FG70FQWXXL | 1 DP 2 HDMI 144Hz 1ms | 22850 |
| 27" 3D GAMING | CURVE : C27FG70FQWXXL | 1 DP 2 HDMI 144Hz 1ms | 33850 |
| 24" - U24E590DS | LED : 2 HDMi + 1 DP | AH IPS : 3840 X 2160 | 28100 |
| 28" - U28E590DS | LED : 2 HDMi + 1 DP | 3840 X 2160 // 1 MS | 35350 |
DELL MONITOR PRICES AS ON 16TH JUNE 2018
| DELL Model | Type | Details | Rate |
|---|---|---|---|
| SQ 17" - E1715S | SQUARE LED : VGA | Square | 7650 |
| SQ 19" - P1917S | SQUARE LED : VGA | Square | 12850 |
| 18.5" - 1918H | LED : VGA + HDMi | Wide | 5000 |
| 19.5" - D2016H | LED : VGA | Wide | 5200 |
| 22" - E2218HN | LED : VGA + HDMi | Wide | 7450 |
| 22" - S2218H | LED : VGA + HDMi | IPS,SPAKER,Wide | 9400 |
| 24" - E2418HN | LED : VGA + HDMi | Wide | 10600 |
| 24" - SE2416H | HDMI + VGA | 10900 | |
| 24" - S2418H | LED : HDMi + VGA | IPS+INFINITY DISPLAY/SPKR | |
| 24" - U2412M | LED : DVi + VGA | Wide | 17200 |
| 24" - U2417H | IPS DP(in & out) VGA HDMi | MHL , USB, Hieght Adj | |
| 24" - U2415 | LED : DP + VGA + HDMi | Wide | 19750 |
| 23" - P2417H | LED : HDMi + VGA | 14100 | |
| 25" - U2515H | LED : HDMi + VGA | Wide | 34000 |
| 24" - P2415Q 4K | LED : HDMi + VGA | 4K UHD | ~ |
| 24" - P2418HT | LED : HDMi + VGA +TOUCH | 29800 | |
| 27" - P2717H | LED : DP + VGA + HDMi | 22900 | |
| 27" - SE2717H | LED : IPS+VGA + HDMi | 17900 |
ACER MONITOR PRICES AS ON 16TH JUNE 2018
| Model | Type | Details | Rate |
|---|---|---|---|
| 15.6" EB162Q b | LED | 4250 | |
| 17" V176L b | LED | 7150 | |
| 18.5" EB192Q b | LED | 4650 | |
| 18.5" E1900HQ b | LED : VGA | 4700 | |
| 19.5"V206HQL | LED :HDMIi + VGA | 5000 | |
| 19.5"K202HQL Ab | LED : VGA | 4950 | |
| 21.5" EB222Q b | LED : VGA | 6800 | |
| 21.5" G227HQL | LED :HDMIi + VGA -ips | 8550 | |
| 21.5" ET221Q bi | LED :HDMIi + VGA | 8250 | |
| 24" KA240H bi | LED :HDMIi + VGA | 9200 | |
| 23.8" G247HYL | LED :HDMIi + VGA -ips | 9350 | |
| 23.8" ET241Y bi | LED :HDMIi + VGA -ips | 9400 | |
| 27" ET271 bi | LED :HDMIi + VGA -ips | 13500 | |
| 27" S271HL Gbidx | LED :HDMIi + VGA | 13900 |
LG MONITOR PRICES AS ON 16TH JUNE 2018
| Model | Type | Details | Rate |
|---|---|---|---|
| 15.6" - 16M35A | LED : VGA | Slim / Adaper Powered | |
| 18.5" - 19M38A | LED : VGA | 1600 X 900 - 5 ms | 4700 |
| 18.5" - 19M38H | LED : HDMi + VGA | 1440 X 900 - 5 ms | 4750 |
| 20" - 20MP48AB | LED : IPS VGA | 1440 X 900 - 5 ms | 5200 |
| 20" - 20MP48HB | LED : IPS HDMi + VGA | 1440 X 900 - 5 ms | 5425 |
| 22" - E22M38D | LED : VGA + DVI | 7050 | |
| 22" - E22M38H | LED : VGA + HDMi | 7200 | |
| 22" - 22MP68Vq | LED :IPS HDMi + DvI+VGA | IPS PANEL | 9175 |
| 22" IPS 22MP48hQ | LED : IPS HDMi + Dvi | 8400 | |
| 23" IPS 23MP48HQ | LED : IPS HDMi + Dvi | 10100 | |
| 24" - 24M38H | LED : HDMi + VGA | 9250 | |
| 24" IPS 24MP88HV | LED : HDMi + DVI | 15500 | |
| 24" 24GM77 | LED : HDMi + DVI + DP | GAMING Monitor-1MS,144 Hz | 24800 |
| 24" 24UD58 | LED : HDMi | 4K | 26900 |
| 24" IPS 24MP59G | IPS/1ms/Gaming /4 ScreenSplit | 12800 | |
| 25" IPS 25UM58 | IPS/5ms/2x HDMI/Gaming | 15700 | |
| 27" IPS 27MP59G | IPS/1ms/Gaming/4 ScreenSplit | 18600 | |
| 27" 27MP68HM | LED : HDMi + vga | 23250 | |
| 29" IPS 29UM59 | LED : 2 HDMi + 1 DP | 22000 | |
| 32"32MN49H | LED : 2-HDMi + USB | 17400 | |
| 32"32MN58H | LED : 2-HDMi + USB | 19800 |
ZEBRONICS PRICES AS ON 16TH JUNE 2018
| Brand | Model | Details | Rate |
|---|---|---|---|
| ZEBRONICS | ZEBRONICS | ZEBRONICS | ZEBRONICS |
| 15" | LED : VGA + HDMI | Slim / 3yr wty | 3400 |
| 18" | LED : VGA + HDMI | Slim / 3yr wty | 3800 |
| 18.5" | LED : VGA + HDMI | Slim / 3yr wty | 4350 |
- Prices are including GST in Tamilnadu
- Cost may little bit vary in different part of India.
- Please Note: If you are new to this site or visited via search engine navigate drop down menu for latest prices
.