![]() |
| COMPUTER SMPS | Computer Power supply |
COMPUTER SMPS PRICE LIST
| SMPS | ZEBRONICS 450 | 2yr WTY | 550 |
|---|---|---|---|
| SMPS | Cooler Master | ELITE 350W | 1950 |
| SMPS | Cooler Master | MasterWatt Lite 450W | 2300 |
| SMPS | Cooler Master | MasterWatt Lite 500W | 3250 |
| SMPS | Cooler Master | MasterWatt Lite 600W | 4050 |
| SMPS | Cooler Master | MasterWatt Lite 700W | 5950 |
| SMPS | Cooler Master | VANGUARD 650 Watt | 8600 |
| SMPS | Cooler Master | VANGUARD 750 Watt | 9700 |
| SMPS | Cooler Master | VANGUARD 850 Watt | 11900 |
| SMPS | Corsair | VS450 watt | 2300 |
| SMPS | Corsair | VS550 watt | 2950 |
| SMPS | Corsair | VS650 watt | 3950 |
| SMPS | Corsair | CX450 watt | 3300 |
| SMPS | Corsair | RM650X | 8400 |
| SMPS | Corsair | RM750X | 9900 |
| SMPS | Corsair | RM850X | 11000 |
| SMPS | Corsair | RM850i | 11600 |
| SMPS | Corsair | RM1000X | Call 42168364 |
| SMPS | Antec | BP350S - 350 W | 2000 |
| SMPS | Antec | BP450S - 450 W | 2400 |
| SMPS | Antec | VP450P - 450 W | 2950 |
| SMPS | Antec | VP500P - 500 W | 3100 |
| SMPS | Antec | VP550P - 550 W | 4000 |
| SMPS | Antec | VP600P - 600 W | 4200 |
| SMPS | Antec | VP650P - 650 W | 4700 |
| SMPS | Antec | VP700P - 700 W | 5650 |
- Prices are in INR Indian Rupees (RS.)
- Prices are including TNVAT
- Cost may little bit vary in different part of India.
- Please Note: If you are new to this site or visited via search engine navigate drop down menu for latest prices.
