Apple Air book Laptop Prices
| APPLE MacBook Air | ||
|---|---|---|
| MQD32HN/A | MacBook Air 13-inch: 1.8GHz dual-core Intel Core i5, 128GB offerr Price Rs.59,250 | MRP RS = 77,200 |
| MQD42HN/A | MacBook Air 13-inch: 1.8GHz dual-core Intel Core i5, 256GB Offer Price Rs. 76,500 | MRP RS = 92,500 |
DELL INSPIRON PRICE LIST
| DELL INSPIRON | ||
|---|---|---|
| 5567 | CORE I3 -6006U/4GB DDR4/1TB/15.6"Full HD/WIN10SL+MS OFFICE 2016 | 30,250 |
| 3567 New | CORE I5-8250U/4GB DDR4/1TB/15.6"/WIN10SL+MS OFFICE 2016 HOME | 44,750 |
| 5567 | CORE I5-7200U/8GB DDR4 /1TB/ 15.6"FULL HD /WIN10SL/ BAG = BLUE | 41,000 |
DELL VOSTRO PRICE LIST
| DELL Vostro | ||
|---|---|---|
| Vostro 3568 | Core I3-6006U 2.0Ghz / 4GB-RAM / 1TB-HDD / DVD / Ubuntu / 15.6" / HDMI | 27,250 |
| Vostro 3568 | Core I3-6006U 2.0Ghz / 4GB-RAM / 1TB-HDD / DVD / Win 10 Home / 15.6" | 29,250 |
MAC BOOK PRICE LIST
| Part Number | Description | MRP |
|---|---|---|
| MacBook | MacBook | MacBook |
| MNYF2HN/A | 12-inch MacBook: 1.2GHz dual-core Intel Core m3, 256GB - Space Grey | 1,04,800 |
| MNYG2HN/A | 12-inch MacBook: 1.3GHz dual-core Intel Core i5, 512GB - Space Grey | 1,28,700 |
| MNYH2HN/A | 12-inch MacBook: 1.2GHz dual-core Intel Core m3, 256GB - Silver | 1,04,800 |
| MNYJ2HN/A | 12-inch MacBook: 1.3GHz dual-core Intel Core i5, 512GB - Silver | 1,28,700 |
| MNYK2HN/A | 12-inch MacBook: 1.2GHz dual-core Intel Core m3, 256GB - Gold | 1,04,800 |
| MNYL2HN/A | 12-inch Macbook: 1.3GHz dual-core Intel Core i5, 512GB - Gold | 1,28,700 |
| MNYM2HN/A | 12-inch Macbook: 1.2GHz dual-core Intel Core m3, 256GB - Rose Gold | 1,04,800 |
| MNYN2HN/A | 12-inch Macbook: 1.3GHz dual-core Intel Core i5, 512GB - Rose Gold | 1,28,700 |
MAC BOOK PRO PRICE LIST
| MacBook Pro | MacBook Pro | MacBook Pro |
|---|---|---|
| MJLQ2HN/A | MacBook Pro 15-inch: 2.2GHz quad-core i7, 256GB - Silver | 1,54,900 |
| MPTR2HN/A | 15-inch MacBook Pro with Touch Bar: 2.8GHz quad-core i7, 256GB - Space Grey | 1,95,800 |
| MPTT2HN/A | 15-inch MacBook Pro with Touch Bar: 2.9GHz quad-core i7, 512GB - Space Grey | 2,28,100 |
| MPTU2HN/A | 15-inch MacBook Pro with Touch Bar: 2.8GHz quad-core i7, 256GB - Silver | 1,95,800 |
| MPTV2HN/A | 15-inch MacBook Pro with Touch Bar: 2.9GHz quad-core i7, 512GB - Silver | 2,28,100 |
| MPXQ2HN/A | 13-inch MacBook Pro: 2.3GHz dual-core i5, 128GB - Space Grey | 1,04,900 |
| MPXR2HN/A | 13-inch MacBook Pro: 2.3GHz dual-core i5, 128GB - Silver | 1,04,900 |
| MPXT2HN/A | 13-inch MacBook Pro: 2.3GHz dual-core i5, 256GB - Space Grey | 1,21,100 |
| MPXU2HN/A | 13-inch MacBook Pro: 2.3GHz dual-core i5, 256GB - Silver | 1,21,100 |
| MPXV2HN/A | 13-inch MacBook Pro with Touch Bar: 3.1GHz dual-core i5, 256GB - Space Grey | 1,47,900 |
| MPXW2HN/A | 13-inch MacBook Pro with Touch Bar: 3.1GHz dual-core i5, 512GB - Space Grey | 1,64,100 |
| MPXX2HN/A | 13-inch MacBook Pro with Touch Bar: 3.1GHz dual-core i5, 256GB - Silver | 1,47,900 |
| MPXY2HN/A | 13-inch MacBook Pro with Touch Bar: 3.1GHz dual-core i5, 512GB - Silver | 1,64,100 |
MAC MINI PRICE LIST
| Mac mini | Mac mini | Mac mini |
|---|---|---|
| MGEM2HN/A | Mac mini: 1.4GHz dual-core Intel Core i5 | 40,900 |
| MGEN2HN/A | Mac mini: 2.6GHz dual-core Intel Core i5 | 57,700 |
| MGEQ2HN/A | Mac mini: 2.8GHz dual-core Intel Core i5 | 82,100 |
IMAC PRICE LIST
| iMac | iMac | iMac |
|---|---|---|
| MMQA2HN/A | 21.5-inch iMac: 2.3GHz dual-core Intel Core i5 | 90,200 |
| MNDY2HN/A | 21.5-inch iMac with Retina 4K display: 3.0GHz quad-core Intel Core i5 | 1,06,400 |
| MNE02HN/A | 21.5-inch iMac with Retina 4K display: 3.4GHz quad-core Intel Core i5 | 1,23,700 |
| MNE92HN/A | 27-inch iMac with Retina 5K display: 3.4GHz quad-core Intel Core i5 | 1,47,400 |
| MNEA2HN/A | 27-inch iMac with Retina 5K display: 3.5GHz quad-core Intel Core i5 | 1,66,000 |
| MNED2HN/A | 27-inch iMac with Retina 5K display: 3.8GHz quad-core Intel Core i5 | 1,90,400 |
IMAC PRO AND MAC PRO PRICE LIST
| iMac Pro | iMac Pro | iMac Pro |
|---|---|---|
| MQ2Y2HN/A | 27-inch iMac Pro with Retina 5K display: 3.2GHz 8-core Intel Xeon W | 4,15,000 |
| Mac Pro | Mac Pro | Mac Pro |
| MD878HN/A | Mac Pro 3.5GHz 6-Core Intel Xeon E5 | 2,43,100 |
| MQGG2HN/A | Mac Pro: 3.0GHz 8-Core Intel Xeon E5 | 3,18,100 |
DELL 3000 SERIES PRICE LIST
| DELL 3000 SERIES ONE YEAR ON-SITE WARRANTY | ||
|---|---|---|
| 3552 | CELERON DUALCORE- N3060/4GB DDR4/500GB/ DVDRW / WINDOWS-10SL /BAG | 21,900 |
| 3552 | CELERON DUALCORE- N3060/4GB DDR4/ 1TB / DVDRW / WIN 10/BAG | 26,900 |
| 3552 | PENTIUM QUADCORE- N3710/4GB DDR4/ 1TB / DVDRW / WINDOWS-10SL / BAG | 26,000 |
| 3567 | CORE I3-6006U/4GB DDR4/1TB/UBUNTU/BAG | 29,500 |
| 3567 | CORE I3-6006U/4GB DDR4/1TB/WIN 10 / BAG | 31,500 |
| 3567 | CORE I3-6006U/4GB DDR4/1TB/WIN 10/ OFFICE 2016 HOME & STUDENT / BAG | 32,500 |
| 3567 | CORE I3-6006U/4GB DDR4/1TB/ 15.6 FHD / WINDOWS-10SL / BAG | 30,000 |
| 3567 | CORE I5-7200U/8GB DDR4 /1TB/WIN10+ MS OFFICE 2016 HOME & STUDENT / AMD R5 M430 2GB DDR3/FHD/BAG | 50,000 |
| 3567 | CORE I7-7500U/8GB DDR4 /1TB/WIN10+ MS OFFICE 2016 HOME & STUDENT / AMD R5 M430 2GB DDR3/FHD/BAG | 58,200 |
DELL 5000 SERIES - 2 IN ONE
| DELL 5000 SERIES 2-in-1 | ||
|---|---|---|
| NEW 3576 | CORE I5-82500U/4GB DDR4 /1TB/WIN10+ MS OFFICE 2016 HOME & STUDENT / FHD/BAG | 45,000 |
| NEW 3576 | CORE I5-82500U/8GB DDR4 /1TB/WIN10+ MS OFFICE 2016 HOME & STUDENT / FHD/BAG | 52,220 |
| NEW 3576 | CORE I5-82500U/8GB DDR4 /2TB/WIN10+ MS OFFICE 2016 HOME & STUDENT / FHD/ AMD R5 M430 2GB DDR3 / BAG | 57,200 |
| 5378 | CORE I3-7100U/ 4GB DDR4/ 1TB/ WIN10+ MS OFFICE 2016 HOME & STUDENT /TOUCH /FHD/ BACKLIT KBD / NO BAG | 49,900 |
| 5379 | CORE I5-KBL-8550U/ 8GB DDR4/ 1TB/ WIN10+ MS OFFICE 2016 HOME & STUDENT /TOUCH /FHD/ BACKLIT KBD / NO BAG | 64,900 |
| 5578 | CORE I3-7100U/ 4GB DDR4/ 1TB/ WIN10+ MS OFFICE 2016 HOME & STUDENT /TOUCH / FHD/ BACKLIT KBD / NO BAG | 47,500 |
| 5578 | CORE I5-7200U/8GB DDR4/1TB/ WIN10+ MS OFFICE 2016 HOME & STUDENT /TOUCH / FHD/ BACKLIT KBD / NO BAG |
DELL 5000 SERIES PRICES
| DELL 5000 SERIES | ||
|---|---|---|
| 5567 | CORE I3 -6006U/4GB DDR4/1TB/UBUNTU/FHD/BAG/ | 30,790 |
| 5567 | CORE I3 -6006U/4GB DDR4/1TB/WIN 10/FHD/BAG/ BACKLIT KBD | 30,900 |
| 5567 | CORE I5-7200U/4GB / 1TB/WIN10+MS OFFICE 2016 HOME & STUDENT/AMD R7 M445 2GB/FHD/BAG/BACKLIT KBD | |
| 5567 | CORE I5-7200U/8GBDDR4 /2TB/WIN10+MS OFFICE 2016 HOME & STUDENT/AMD R7 M445 /FHD/BAG/BACKLIT KBD |
NEW DELL 5000 SERIES 8TH GENERATION (1 YEAR ON-SITE WARRANTY)
| NEW DELL 5000 SERIES 8th GEN MODELS | ||
|---|---|---|
| 5570 | CORE I5-8250U / 8GB DDR4 / 1TB HD / INTEL GRAPHICS / FHD / ANTI GLARE / WIN10 + MS OFFICE 2016 HOME & STUDENT | 51,500 |
| 5570 | CORE I5-8250U/4GB DDR4/1TB/WIN10+MS OFFICE 2016 HOME & STUDENT /2GB AMD RADEON 530/FHD/ANTI GLARE | 51,200 |
| 5570 | CORE I5-8250U/8GB DDR4/1TB/WIN10+MS OFFICE 2016 HOME & STUDENT /2GB AMD RADEON 530/FHD/BACKLIT KBD/FPR /ANTI GLARE | 56,900 |
| 5570 | CORE I5-8250U/8GB DDR4/2TB/WIN10+MS OFFICE 2016 HOME & STUDENT /2GB AMD RADEON 530/FHD/BACKLIT KBD/FPR /ANTI GLARE | 57,200 |
| 5570 | CORE I5-8250U/8GB DDR4/2TB/WIN10+MS OFFICE 2016 HOME & STUDENT /4GB AMD RADEON 530//FHD/BACKLIT KBD /FPR /ANTI GLARE | 62,200 |
| 5570 | CORE I7-8550U/8GB DDR4/1TB /WIN10+MS OFFICE 2016 HOME & STUDENT/4GB AMD RADEON 530/FHD/BACKLIT KBD/FPR /ANTI GLARE | 69,000 |
| 5570 | CORE I7-8550U/8GB DDR4/1TB + 128GB ssd /WIN10+/ MS OFFICE 2016 HOME & STUDENT/4GB AMD RADEON 530 /FHD/BACKLIT KBD/FPR /ANTI GLARE | 74,000 |
LENOVA LAPTOP PRICE LIST
| C | category | Net Amount in Rs. | Specification |
|---|---|---|---|
| Celeron| PQC| AMD Models (1 year warranty with ADP covered) | |||
| ideapad 320 80XR016XIH | CDC OS | 23,500 | CDC -N-3350 | 15.6" HD | 4GB | 1TB | DVD RW | Win10 | Black | 2.2Kgs | GX40H34821 |
| ideapad 320 80XR01CWIN | PQC DOS | 22,750 | PQC N-4200 |15.6 HD| 4GB| 1TB|DVD RW | Onyx Black| 1.15Kgs| No Bag |
| ideapad 320 80XR01DLIN | PQC DOS | 23,500 | PQC N-4200 |15.6 HD| 4GB| 1TB|DVD RW |Onyx Black| 1.15Kgs| GX40Q17226 |
| ideaoad 320 80XR01BDIN | PQC OS | 25,990 | PQC N-4200 | 15.6" HD | 4GB | 1TB|DVD RW |Win 10 | Onyx Black |2.2Kgs|GX40H34821 |
| ideapad 320 80XV00X8IN | AMD NO ODD NO BAG | 20,490 | E2 9000|4GB, 1TB|15.6 HD|No DVD |Win 10 |ONYX BLACK|2.2Kgs|No Bag| |
| ideapad 320 80XH01QMIH | I3 DOS NO ODD No Bag | 26,990 | I3-6006U| 15.6 FHD|4G DDR4|1TB|DOS|No ODD| 1 year| No Bag |
| ideapad 320 80XG0095IN | i3 DOS 14" | 28,490 | i3-6006U | 14" FHD | 4GB | 1TB |DVD RW | DOS |Platinum Grey | 2.2Kgs| GX40Q17225 |
| ideapad 320 80XH01HQIN | I3 DOS | 28,490 | I3-6006U| 15.6 FHD|4GB DDR4|1TB|DVD RW| DOS| 1 year| 2.2Kgs| GX40H34821 |
| ideapad 320 80XH01YUIN | I3 DOS | 29,490 | i3-6006U | 15.6" FHD | 4GB | 1TB |DVD RW| DOS | Onyx Black | 2.2Kgs| |
| ideapad 320 | I3 DOS 2TB | 30,500 | i3-6006U | 15.6" FHD | 4GB | 2TB| DVD RW |DOS | Platinum Grey | 2.2Kgs | GX40H34821 |
| Core i3 OS Models | |||
| ideapad 320 | i3 OS | 31,990 | I3-6006U|15.6 FHD|4G DDR4 |DVD RW|1TB| ONYX BLACK|Win 10|1 year|2.2Kgs|GX40H34821 |
| ideapad 330 | i3 OS | 32,490 | i3 8130U|4GB|1TB|15.6 FHD|DVD RW|Win 10| Platinum Grey|2.2 KG|GX40Q17226 |
| ideapad 320 80XH01NSIN | i3 OS with MS Office | 36,490 | i3-6006 |15.6" FHD | 8GB |1 TB |DVD RW | Win 10 | MS OFFICE H&S | Onyx Black| 2.2Kgs |GX40H34821 |
| ideapad 320 | i3 OS with | 36,490 | i3-6006 |15.6" FHD Anti-Glare | 8GB | 1 TB | Win 10 |MS OFFICE H&S |Coral Red|2.2Kgs | GX40H34821 |
| ideapad 320s | i3 os NO ODD | 41,500 | i3-7130U| 14.0" FHD IPS Anti-Glare| 4GB | 1 TB|No DVD RW | Win 10 | Mineral Grey|1.69Kgs|GX40H34821 |
- Prices are in INR Indian Rupees (RS.)
- Prices are including GST
- Cost may little bit vary in different part of India.
- Please Note: If you are new to this site or visited via search engine navigate drop down menu for latest prices.