DDR 4 RAM PRICES FOR DESKTOP COMPUTER JUNE 2018
| Type | CRUCIAL MICRON | Corsair | OEM |
|---|---|---|---|
| DDR 4 | Value // Ballistix | Value // Vengance | Hynix |
| 4 GB 2133 MHZ | 3200 // | -- // -- | 2650 |
| 4 GB 2400 MHZ | |||
| 8 GB 2133 MHZ | 5750 // -- | -- // -- | 4600 |
| 8 GB 2400 MHZ | 5750 // 6300 | -- // 6400 | |
| 8 GB 2666 MHZ | -- // 6950 | ||
| 8 GB 2800 MHZ | |||
| 8 GB 3000 MHZ | -- // 7100 | ||
| 16 GB 2133 MHZ | |||
| 16 GB 2400 MHZ | 12000 // 12700 | -- // 13700 | |
| 16 GB 3000 MHZ | -- // 14500 | ||
| 16 GB 3200 MHZ | |||
DDR 3 RAM PRICES FOR DESKTOP COMPUTER JUNE 2018
| Type | OEM | Corsair | CRUCIAL |
|---|---|---|---|
| DDR 3 1600 /1333 | SAMSUNG / OEM | Value / Vengance | Value |
| 2 GB | 950 + 18% GST | ||
| 4 GB | 2000 // 1900 + 18% GST | 2400 | |
| 8 GB | OEM 3750 + 18% GST | 4600 |
DDR 2 RAM PRICES FOR DESKTOP COMPUTER JUNE 2018
| DDR 2 - 667 / 800 | Hynix / OEM | KINGSTON |
|---|---|---|
| 512 MB | - | |
| 1 GB | 350 + GST 18% | - |
| 2 GB | 550 + GST 18% | 650 + GST 18% |
DDR 4 RAM PRICES FOR LAPTOP COMPUTERS JUNE 2018
| ADATA | Laptops | Laptops | Type |
|---|---|---|---|
| XPG | HYNIX / OEM | CRUCIAL | DDR 4 -2133 |
| 3200 | 4 GB 2133 | ||
| 2650 | 3250 | 4 GB 2400 | |
| 6000 // -- | 8 GB 2133 | ||
| 4950 | 6100 // -- | 8 GB 2400 | |
| 8 GB 2666 | |||
| 6900 | 8 GB 2800 | ||
| 6900 | 8 GB 3000 | ||
| 10900 | 12100 // -- | 16 GB 2133 | |
| 10900 | 12100 // -- | 16 GB 2400 | |
| 16 GB 3000 | |||
| 16 GB 3200 |
DDR 3 RAM PRICES FOR LAPTOP COMPUTERS JUNE 2018
| ADATA | Laptops | Laptops | Type |
|---|---|---|---|
| XPG - Heatsink | OEM / Hynix | CRUCIAL | DDR 3 -1600 |
| 2 GB | |||
| 2600 | 1900 + 18% GST | 2600 | 4 GB |
| 3850 + 18% GST | 4900 | 8 GB |
- Prices are in INR Indian Rupees (RS.)
- Prices are including GST
- Cost may little bit vary in different part of India.
- Please Note: If you are new to this site or visited via search engine navigate drop down menu for latest prices.