Graphics Card Prices as on 4th September 2015
NVIDIA GRAPHICS CARD PRICES
| Capacity | Model | Specs | ASUS | | ZOTAC | Gigabyte |
| 1GB | GT210TC | DDR3 | 1825 | | 1850 | |
| 1GB | GT210 | DDR3 | 2000 | | 2000 | 2000 |
| 2GB | GT610 | DDR3 | 3050 | | 3000 | 3000 |
| 2GB | GT720 | DDR3 | 4700 | | | |
| 1GB | GT730 | DDR5 | | | 4850 | |
| 2GB | GT730 | DDR3 | 5200 | | | 4650 |
| 2GB | GT730 | DDR5 | 6250 | | 5700 | 5200 |
| 4GB | GT730 | DDR3 | 7200 | | 6000 | |
| 2GB | GT740 | DDR3 | 7550 | | | |
| 2GB | GT740 | DDR5 | 8100 | | 7750 | 7350 |
| 1GB | GTX 750 | DDR5 | 9550 | | 8500 | |
| 2GB | GTX 750 | DDR5 | 9650 | | 9350 | 9150 |
| 2GB | GTX 750TI PH | DDR5 | | | 10400 | 10100 |
| 2GB | GTX 750TI OC | DDR5 | 11250 | | | 10650 |
| 2GB | GTX760 | DDR5 | | | | |
| 4GB | GTX 750TI OC | DDR5 | 16000 | | | |
| 2GB | GTX 960 | DDR5 | 16350 | | 15650 | 16000 |
| 4GB | GTX 960 | DDR5 | 18500 | | | |
| 4GB | GTX970 | DDR5 | 27800 | | 25500 | 25725 |
| 4GB | GTX980 | DDR5 | 44500 | | | |
ATI RADEON GRAPHICS CARD PRICES AS ON 4TH SEP. 2015
| GB | MODEL | DDR | ASUS | | SAPPHIRE |
| 1GB | 5450 | DDR3 | 2875 | | |
| 2GB | 5450 | DDR3 | 3300 | | |
| 2GB | R-5-230 | DDR3 | 4275 | | |
| 2GB | R7-240 | DDR3 | 5125 | | 4725 |
| 4GB | R7-240 | DDR3 | 6500 | | 6200 |
| 1GB | R7-250 | DDR5 | | | 6500 |
| 2GB | R7-250 | DDR3 | | | 6575 |
| 1GB | R-7-250X | DDR5 | | | |
| 2GB | R-7-250X | DDR5 | 10550 | | |
| 2GB | R7-260X | DDR5 | 9600 | | 9200 |
| 2GB | R7-370 | DDR5 | 13800 | | |
| 4GB | R7-370 | DDR5 | 15700 | | |
| 2GB | R9-270 | DDR5 | | | 13100 |
| 2GB | R9-270X | DDR5 | | | 14500 |
| 4GB | R9-270X | DDR5 | | | 16250 |
| 2GB | R-9-285 | DDR5 | 22300 | | |
| 4GB | R-9-290X | DDR5 | | | |
| 4GB | R9-290X | DDR5 | 31500 | | |
| 8GB | R9-390 | DDR5 | 32550 | | |
| 8GB | R9-390X | DDR5 | 37500 | | |