16h JUNE 2018
Intel 8 th Generation = COFFE LAKE BOARDS
(All Motherboard Prices are including GST in Tamilnadu)
| Brand | Model | Details | Rate |
| ASUS H310 | PRIME H310M-K | | 5500 |
| Gigabyte H310 | H310M H | | 4950 |
| ASUS H310 | PRIME H310M D | | 5825 |
| ASUS H310 | PRIME H310 PLUS | | 6800 |
| ASUS B360 | PRIME B360M K | | 6950 |
| ASUS B360 | PRIME B360M A | | 7850 |
| ASUS B360 | PRIME B360M C/CSM | | 7950 |
| ASUS B360 | PRIME B360 PLUS | | 8800 |
| ASUS B360 | TUF B360 PLUS GAMING | | 8900 |
| ASUS B360 | TUF B360 PRO GAMING | | 9400 |
| ASUS H370 | STRIX B360 F GAMING | | 11150 |
| ASUS H370 | PRIME H370M PLUS | | 9100 |
| ASUS H370 | PRIME H370 PLUS | | 9800 |
| ASUS H370 | TUF H370 PRO GAMING | | 10275 |
| ASUS H370 | STRIX H370 F GAMING | | 11850 |
| ASUS Z370 | PRIME Z370 P | | 14450 |
| ASUS Z370 | TUF Z370 PLUS GAMING | | 14250 |
| ASUS Z370 | STRIX Z370 G GAMING | | 15350 |
| ASUS Z370 | TUF Z370 PRO GAMING | | 17250 |
| ASUS Z370 | PRIME Z370 A | | 18350 |
| ASUS Z370 | STRIX Z370 F GAMING | | 17650 |
| ASUS Z370 | STRIX Z370 E GAMING | | 20250 |
| ASUS Z370 | MAXIMUS X HERO | | 24550 |
MSI MOTHER BOARD PRICES FOR 8TH GENERATION PROCESSOR (COFFE LAKE)
| Brand | Model | Details | Rate |
| MSI B360 | B360M PRO VDH | | 8100 |
| MSI B360 | B360 A PRO | | 9250 |
| MSI Z370 | Z370 GAMING PLUS | | 12100 |
| MSI Z370 | Z370 PC Pro | | 12000 |
| MSI Z370 | Z370 A PRO | | 10950 |
Intel® 7th Gen X-series Board PRICES
| ASUS | ASUS | ASUS | ASUS |
| ASUS | PRIME-X299-A | | 26900 |
| ASUS | PRIME-X299-DELUXE | | 43000 |
| ASUS | RAMPAGE-VI-EXTREME | | 51800 |
| ASUS | X99-E-WS | Workstation | 34750 |
| ASUS | P10S-WS | Workstation | 16000 |
| ASUS | Z10PE-D16-WS | Workstation | 35650 |
| ASUS | WS-X299-PRO | Workstation | 28800 |
| ASUS | WS-C422-PRO/SE | Workstation | 31950 |
| ASUS | WS-X299-SAGE | Workstation | 39250 |
Moter Board Prices For SEVENTH & Sixth Gen. Processor
| Brand | Model | Details | Rate |
| ASUS H110 | H110M-CS | | 3800 |
| ASUS H110 | H110M-D | with HDMI LPT Serial | 4550 |
| GIGABYTE H110 | H110M S2 | | 3900 |
| GIGABYTE H110 | H110M H | with HDMI | 4100 |
| ASUS B250 | PRIME-B250M-K | | 6375 |
| ASUS B250 | Prime-B250M-D | | 6375 |
| ASUS B250 | Prime B250M-A | | 6800 |
| ASUS B250 | PRIME-B250M-PLUS | | 7925 |
| ASUS B250 | PRIME-B250-PLUS | | 8600 |
| ASUS Z270 | MAXIMUS IX APEX | | 23250 |
| ASUS Z270 | MAXIMUS IX CODE | | 21000 |
Intel Fourth Gen. HASWELL Mother Board Prices
| Brand | Model | Details | Rate |
| Asrock H81 | H81M-VG4 | 16x,S,L Vga | 3100 |
| Asus H81 | H81M-CS | 16x,S,L Vga | 3400 |
| Asus H81 | H81M-V3 | 16x,S,L Vga, HDMi | 4500 |
| Gigabyte B85 | GA-B85MD3-V | 16x,S,L Vga | 3550 |
| Gigabyte H81 | GA-H81M-S | 16x,S,L Vga | ~ |
| Zebronics H81 | H81 | 16x,S,L Vga | |
V= VGA, S= Sound, L= LAN, H = HDMI, ES = ESATA
Intel 3rd Gen IVY / 61 Chipset Mother Board Prices
| IIIrd Generation | Motherboard | GHZ | Price |
| i3 - 3220 / 3.3 GHz | i3 - 3220 / 3.3 GHz | 3M Cache, 3.3 GHz - 1 Yr | 5100 |
| Dual Core - IVY | G2010 / 2.8 GHz - OEM | 3M Cache, 2.8 GHz - 1 Yr | 3600 |
Intel 2rd Generation Motherboard Prices
| Brand | Model | Details | Rate |
| GigaByte | H61MS | 16x,S,L, Vga - 3 Yr Wty | 3950 |
| Zebronics | Intel H61 Chipset | 16x,S,L, Vga & HDMi - 1 Yr | 2750 |
| Mercury | Intel H61 Chipset | 16x,S,L, Vga & HDMi - 1 Yr | 3200 |