INKJET PRINTER (PRINTER, COPIER, SCANNER) PRICE LIST
| Brand | Model | Details | Rate |
| HP | DJ 1112 | Inkjet Printer - Basic | 1,900 |
| HP | OJ Pro 8210 | A4 - Business Class = Printer | 10,250 |
| HP | OJ 7110 | A3 Size = Printer | 17,900 |
| HP | DJ 2132 | Inkjet AIO Basic | 3,850 |
| HP | DJ IA 2135 | Ink Advantage AIO | 4,650 |
| HP | DJ IA 2676 | Ink Advantage AIO+WIFI | 5,300 |
| HP | DJ IA 3635 | Ink Advantage AIO Mainstream - WIFI | 5,850 |
| HP | DJ IA 3775 | World'S Smallest Ink Advantage AIO - Blue | CALL |
| HP | DJ IA 3776 | World'S Smallest Ink Advantage AIO - Green | CALL |
| HP | DJ 4729 | Ultra Ink Advantage AIO - WIFI (2520) | 8,900 |
| HP | OJ 6970 | OfficeJet AIO+Fax+Wifi+Duplex+ADF+Network | 11,450 |
| HP | OJ 7612 | A3 - AIO | 25,500 |
| HP | OJ 8710 | A4 - Business Class AIO - Roll over of OJ 8610 | 17,650 |
| HP | OJ 8720 | A4 - Business Class AIO - NFC | 22,850 |
| HP | OJ 8730 | A4 - Business Class AIO - Duplex Scanning | 27,000 |
| Canon | E 410 | Ink Efficient Print / Scan /Copy ; 8.0 / 5.0 ipm
(BK / Clr) ;Yield Bk - 400 & Clr - 180 | 3,730 |
| Canon | E 470 | Ink Efficient Print / Scan /Copy / Wifi | 4,575 |
| Canon | E3170 | Ink Efficient Print / Scan /Copy / Wifi | 5,066 |
| Canon | E 510 | Ink Efficient Print / Scan /Copy | 5,191 |
| Canon | E 560 | Ink Efficient Print / Scan /Copy / Wifi | 5,678 |
| Canon | E 480 | Ink Efficient Print / Scan /Copy / Wifi | 7,065 |
| Canon | MG2570S | Print / Scan / Copy Free : WildCrafrt Bag pack | 2,676 |
| Canon | MG 3070s | Print / Scan / Copy with WIFI | 3,612 |
| Canon | MG 5770 | Print / Scan / Copy / Wifi Direct | 6,958 |
| Canon | TS3170S | Print / Scan / Copy with WIFI | 4,190 |
| Canon | TS 5070 | Print, Scan, Copy , wifi, | 8,855 |
| Canon | TS 8070 | Print / Scan / copy / Wifi / NFC | 16,099 |
| Canon | MX 477 | Print / Scan / Copy / Wifi / Fax | 7,585 |
| Canon | MX 537 | Print / Scan / Copy / Wifi / Fax | 10,109 |
| Canon | MX 927 | Print / Scan / Copy / Wifi / Fax | 16,744 |
| Canon | A4 - TS207 | Compact Printer - 8.0 / 4.0 ipm | 1,689 |
| Canon | TS307 =A4 | Compact Printer - 8.0 / 4.0 ipm | 2,124 |
| Canon | IP7270 - A4 | Printer / Wifi / Photo Printer | 9,097 |
| Canon | IP110 - A4 | Portable Photo Quality printer / Wifi | 16,214 |
INKJET TANK PRINTER (PRINTER, COPIER, SCANNER) PRICE LIST
| Brand | Model | Details | Rate |
| epson | L130 | Printer | 6,900 |
| epson | L310 | Printer | 9,000 |
| epson | L380 | Scan, Print, Copy + 2 Additional Black Bottle inside Box | 9,650 |
| epson | L360 | Scan, Print, Copy | 9,150 |
| epson | L405 | Scan, Print, Copy,Wi-Fi direct | 12,000 |
| epson | L565 | Scan, Print, Copy, FAX,WiFi | 15,450 |
| epson | L4150 | Scan, Print, Copy, Wi-FiDirect | 14,045 |
| epson | L4160 | Scan, Print, Copy, Wi-FiDirect , Auto duplex print | 15,720 |
| epson | L6160 | Scan, Print, Copy, Wi-FiDirect ,NETWORK Auto duplex print | 18,540 |
| epson | L6170 | Scan, Print, Copy, Wi-FiDirect | 19,737 |
| epson | L6190 | Scan, Print, Copy, FAX,wi-Fi | 21,900 |
| epson | L1300 | A3+ 4 Color Printer | 22,873 |
| epson | L1455 - A3 | Scan, Print, Copy, FAX,WiFi and wi-Fi | 57,250 |
| epson | L805 | 6 color Photo Printer,Wi-Fi | 15,900 |
| epson | L810 | 6 color Photo - StandAlone Photo printer | 23,650 |
| epson | L850 | 6 color Photo - StandAlone MultiFunctionPhoto printer | 26,407 |
| epson | L1800 | A3+ 6 Color PhotoPrinter+ | 29,586 |
| epson | PM520 | 4X6 / 5x7 / A5Photo Printer | 16,500 |
| epson | M100 | Black & White - MonoPrinter | 7,800 |
| epson | M105 | Black & White - MonoPrinter | 8,850 |
| epson | M200 | Black & White - MonoMultifunction Printer | 12,400 |
| epson | M205 | Black & White - MonoMultifunction Printer | 12,900 |
| epson | WF-100 | WiFi Direct, Mobileprinter, with battery | 17,525 |
| Canon | G1010 | Printer ; 8.8 / 5.0 ipm (Bk / Clr ) ; up to A4 | 6,851 |
| Canon | G2010 | Print / Scan / Copy | 9,350 |
| Canon | G3010 | Print / Scan / Copy / Wifi / Access Point | 11,875 |
| Canon | G4010 | Print / Scan / Copy / Fax / ADF / Wifi | 14,600 |
| HP | GT 5811 | Ink Tank - AIO | 10,100 |
| HP | GT 5821 | Print / Scan / Copy /WIFI | 12,500 |
| HP | GT 5821 | Ink Tank - AIO + Wifi + 1 Additional Black | 12,650 |
| Brother | T300 | Printer | 8650 |
| Brother | T500 | Scan, Print, Copy | 10300 |
| Brother | T700 | Scan, Print, Copy,Wi-Fi direct | 11850 |
CANON PROFESSIONAL A3 PRO PRINTER PRICE LIST
| Canon | IX 6770 -A3 - SF | A3 Business printer | 14,003 | |
| Canon | IX 6870 -A3 - SF | A3 Business printer /Up to A3+ /Wifi / Network | 15,635 | |
| Canon | IP 8770- A3 - SF | Professional A3 Wifi Printer / Print Up to A3 | 18,925 | |
| Canon | Pro 100 -A3+ SF | A3 + Print, Wifi , Network, 8-colour inks with ChromaLife100+ Technology | 28,955 | |
| Canon | Pro 10 - A3+ SF | A3 + Print, Wifi , Network ; | 41,694 | |
| Canon | Pro 1 - A3+ SF | A3 + Print, Wifi , Network ; 12-colour LUCIA | 69,490 | |
LASER PRINTER PRICE LIST JUNE 2018
| Brand | Model | Details | Rate |
| HP | P1108 | USB | 8,350 |
| HP | P1020 | USB | 9,800 |
| HP | M104a | USB | 8,150 |
| HP | M104w | USB,WIFI | 8,850 |
| HP | M106w | USB,WIFI | 12,100 |
| HP | M203d | Duplex | 10,650 |
| HP | M203dn | Duplex+Network | 12,150 |
| HP | M203dw | Duplex+Network+Wireless | 14,400 |
| HP | M403d | Business Class Laser - Duplex | 21,500 |
| HP | M403n | Business Class Laser - Network | 21,950 |
| HP | M403dn | Business Class Laser-Duplex, Network | 34,550 |
| canon | 6030b | USB | 8,200 |
| canon | 6030w | USB,WIFI | 8,900 |
| canon | 2900 | USB | 9,450 |
| canon | 6230dn | USB, DUPLEX & NETWORK | 10,900 |
| canon | LBP 151dw | 512mb, Dup., Net., 15k-DC, WIFI | 14,400 |
| canon | LBP 351x | 1gb, Dup., Net., PCL, PS, 250k-DC, Upto 3600 pages IP | 85,650 |
| canon | LBP 6780x | 768mb, Dup., Net., PCL, PS, 100k-DC, 600 pages IP | 53,425 |
| canon | LBP 312x | 1024mb, Dup., Net., PCL, PS, 150k-DC, 650 pages IP | call |
| SAMSUNG | SL-M2021W /XIP | USB,WIFI | 6,900 |
| SAMSUNG | M 2021 -NEW | OTG Cable supportfor mobil & tab print | 6,200 |
| Brother | L2321D | USB, DUPLEX | 6,850 |
| Brother | 2361DN | Duplex and Network | 9,150 |
| Brother | 2366DW | Duplex and Wireless Capability | 11,200 |
| Brother | H2500D | Printer with Duplex | 19,100 |
LASER PRINTER (PSC) PRICE LIST JUNE 2018
(Laser Printer Scanner Copier Prices)
| Brand | Model | Details | Rate |
| HP | M132a | USB - NEW | 11,600 |
| HP | M132nw | USB,NETWORK,WIFI - NEW | 13,950 |
| HP | M132FN | Print/Scan, Copy,FAX,NETWORK - NEW | 18,150 |
| HP | M132FW | Print/Scan, Copy,FAX,WIFI - NEW | 18,400 |
| HP | M134a | Print/Scan, Copy, - NEW | 16,450 |
| HP | M134FN | Print/Scan, Copy,FAX,NETWORK - NEW | 18,200 |
| HP | M427DW | USB, DUPLEX & WIFI - NEW | 42,650 |
| HP | M427FDN | USB, DUPLEX & NETWORK - NEW | |
| HP | M427FDW | USB, DUPLEX & WIFI - NEW | 48,500 |
| HP | 1136 | USB | 11,700 |
| HP | 1005 | USB | 15,275 |
| HP | 126nw | USB,NETWORK,WIFI | 13,900 |
| HP | 128Fn | USB,NETWORK | 18,400 |
| HP | 128Fw | USB,WIFI | 19,950 |
| HP | 226dn | Duplex, Network | 27,200 |
| HP | M227sdn | Laser AIO- Network+Duplex+ADF - NO FAX | 22,900 |
| HP | M227fdn | Laser AIO- Network+Duplex+ADF+ FAX | 24,650 |
| HP | M227fdw | Laser-AIO - Network+Fax+Wireless | 27,250 |
| canon | MF3010 | Print , Scan, Copy | 11,950 |
| canon | MF 4820d | Print , Scan, Copy, Duplex | 14,300 |
| canon | MF 232 W | Print, Scan , Copy , Wifi Direct, Network | 14,900 |
| canon | MF 241 D | Print , Scan , Copy , Indian Legal Duplex | 13,400 |