HDD Price list
| Capacity | Seagate : 2 Yr Wty | Seagate AV - 3 Yr Wty | Toshiba 2Yr |
|---|---|---|---|
| 500 GB | - | - | 2650 |
| 1 TB (6GB/s) | 2900 | 3150 | 2800 |
| 2 TB (6GB/s) | 4650 | 4850 | 4500 |
| 3 TB (6GB/s) | |||
| 4 TB (6GB/s) | 8400 | 8500 | |
| 5 TB (6GB/s) | |||
| 6 TB (6GB/s) | 13600 | 13800 | |
| 8 TB (6GB/s) | 19350 | ||
| Warranty | 2 Years | 3 Years | 2 Years |
| Toshiba AV - 3Yr | WD Blue - 2 Yr Wty | WD Purple AV 3 Yr Wty | Capacity |
|---|---|---|---|
| 500 GB | |||
| 3100 | 2850 | 3150 | 1 TB (6GB/s) |
| 4750 | 4550 | 4850 | 2 TB (6GB/s) |
| 3 TB (6GB/s) | |||
| 8350 | 8500 | 4 TB (6GB/s) | |
| 5 TB (6GB/s) | |||
| 13750 | 6 TB (6GB/s) | ||
| 19800 | 8 TB (6GB/s) | ||
| 3 Years | 3 Years | 3 Years | Warranty |
- Prices are in INR Indian Rupees (RS.)
- Prices are including GST
- Cost may little bit vary in different part of India.
- Please Note: If you are new to this site or visited via search engine navigate drop down menu for latest prices.