AMD MOTHERBOARD PRICE LIST AS ON 16TH JUNE 2018
AMD ThreadRipper Board Prices
| Chipset | Model | Details | Rate |
|---|---|---|---|
| ASUS | PRIME-X399-A | 27000 | |
| ASUS | STRIX X399 E GAMING | 29900 | |
| ASUS | ZENITH-EXTREME | 43050 |
AMD Ryzen AM4 Board Price list
| Chipset | Model | Details | Rate |
|---|---|---|---|
| ASUS | PRIME A320M-K | DDR4 | 4150 |
| ASUS | PRIME-B350M-K | DDR4 | 6200 |
| ASUS | PRIME B350M-A | DDR4 | 7300 |
| ASUS | TUF-B350M-PLUS-GMING | DDR4 | 8550 |
| ASUS | PRIME B350-PLUS | DDR4 | 9350 |
| ASUS | STRIX B350F GAMING | DDR4 | 10300 |
| ASUS | CROSSHAIR VI HERO | DDR4 | 23400 |
| ASUS | CROSSHAIR VI EXTREME | DDR4 | 28900 |
| ASUS | PRIME X470 PRO | DDR4 | 15750 |
| ASUS | STRIX X470 F GAMING | DDR4 | 17700 |
| ASUS | CROSSHAIR-VII-HERO | DDR4 | 23500 |
AMD Mother Costs including GST in Tamilnadu
Prices may Vary