| INKJET PRINTER | Prices in INR |
|---|---|
| HP K 109 | Rs.3750 |
| HP 1000 | Rs.1870 |
| CANON2770 | Rs.1650 |
| EPSON T-13) | Rs.1850 |
| HP 2010 | Rs.3250 |
| HP DJ 2000 | Rs.2050 |
| ALL IN ONE INKJET (P/S/C) | Prices in INR |
| HP 2050 | Rs.3800 |
| HP DJ 1050 | Rs.3450 |
| CANON E500 | Rs.5080 |
| HP 3525 | Rs.7060 |
| HP 2515 | Rs.4980 |
| HP K209A | Rs.6800 |
| HP 2060 | Rs.5450 |
| EPSON TX 121 | Rs.3300 |
| HP 4615(A.O) | Rs.7850 |
| HP B211E(A.O) | Rs.8400 |
| HP 5525(A.O) | Rs.8700 |
| ALL IN ONE INKJET (P/S/C/FAX) | |
| EPSON ME 620 A.O) | Rs.6400 |
| EPSON R230 (A.O) | Rs.8500 |
| HP PRO K6000(A.O) | Rs.4700 |
| HP 8600E PLUS(A.O) | Rs.17200 |
| CANON 6170 W/L(A.O) | Rs.9540 |
| CANON IP 3680(A.O) | Rs.5350 |
| CANON 4970(A.O) | Rs.8540 |
| ALL IN ONE OFFICEJET (P/S/C/F/PHONE) | Prices in INR |
| HP-4500 | Rs.5750 |
| HP 3608 | Rs.5450 |
| EPSON L200 | Rs.8560 |
| A3 SIZE INKJET PRINTER | Prices in INR |
| CANON IX 6560A.O) | Rs.13800 |
| HP 7000 NETWORK(A.O) | Rs.17300 |
| HP K8600 NETWORK(A.O) | Rs.19500 |
| HP 7500A(A.O) | Rs.20200 |
| WIRELESS INKJET | Prices in INR |
| HP211E(A.O) | Rs.8400 |
| HP 4625(A.O) | Rs.8660 |
| HP 5568(A.O) | Rs.4300 |
| CANON MX 897P/S/C/FAX (A.O) | Rs.14700 |
| NETWORK INKJET | |
| HP 4500 ADF P/S/C/FAX(A.O) | Rs.6850 |
| HP PRO 8100(A.O) | Rs.9200 |
| WIRELESS /NETWORK INKJET | |
| HP 8500 P/S/C/FAX (A.O) | Rs.17000 |
| SAMSUNG ML 2161(A.O) | Rs.5350 |
- Prices are in INR Indian Rupees (RS.)
- Taxes Applicable
- Cost may little bit vary in different part of India.
- Please Note: If you are new to this site or visited via search engine navigate drop down menu for latest prices.