Samsung Monitor Prices as on 4th September 2015
| Brand | Model | Details | Rate |
|---|---|---|---|
| 18.5-S19D300NY | VGA, W.Mount | 1366 X 768 - 5 ms | 5775 |
| 20"-S20D300NH | LED : VGA | 1366 X 768 - 5 ms | 6600 |
| 22"-LS22D300HY | LED : HDMi + VGA | 1920 X 1080 - 5 ms | 8200 |
| 24"-D510C | LED : HDMi + VGA | Curve Monitor | 16300 |
| 24"S24E390HL | LED : HDMi + VGA | 1920 X 1080 - 5 ms | 13250 |
| 27"S27E390H | LED : HDMi + VGA | 1920 X 1080 - 5 ms | 19200 |
| 27" - 27D590CS | LED : HDMi + VGA +DP | Curve Monitor | 28500 |
| 28"-LU28D590DS | LED : HDMi X 2, DP | 4K Resolution 1ms | 39750 |
Prices are in INR Indian Rupees (RS.)- Prices are including TNVAT
- Cost may little bit vary in different part of India.
- Please Note: If you are new to this site or visited via search engine navigate drop down menu for latest prices.