ATI Radeon Card Prices as on September 3, 2015
| GB | MODEL | DDR | ASUS | SAPPHIRE | |
|---|---|---|---|---|---|
| 1GB | 5450 | DDR3 | 2875 | ||
| 2GB | 5450 | DDR3 | 3300 | ||
| 2GB | R-5-230 | DDR3 | 4275 | ||
| 2GB | R7-240 | DDR3 | 5125 | 4725 | |
| 4GB | R7-240 | DDR3 | 6500 | 6200 | |
| 1GB | R7-250 | DDR5 | 6500 | ||
| 2GB | R7-250 | DDR3 | 6575 | ||
| 1GB | R-7-250X | DDR5 | |||
| 2GB | R-7-250X | DDR5 | 10550 | ||
| 2GB | R7-260X | DDR5 | 9600 | 9200 | |
| 2GB | R7-370 | DDR5 | 13800 | ||
| 4GB | R7-370 | DDR5 | 15700 | ||
| 2GB | R9-270 | DDR5 | 13100 | ||
| 2GB | R9-270X | DDR5 | 14500 | ||
| 4GB | R9-270X | DDR5 | 16250 | ||
| 2GB | R-9-285 | DDR5 | 22300 | ||
| 4GB | R-9-290X | DDR5 | |||
| 4GB | R9-290X | DDR5 | 31500 | ||
| 8GB | R9-390 | DDR5 | 32550 | ||
| 8GB | R9-390X | DDR5 | 37500 |
- Prices are in INR Indian Rupees (RS.)
- Prices are including TNVAT
- Cost may little bit vary in different part of India.
- Please Note: If you are new to this site or visited via search engine navigate drop down menu for latest prices.