| AIO | Brief Description | NET |
|---|---|---|
| Lenovo C200 DT(57121832) | Atom 1GB, 160GB, DOS | 17800 |
| Lenovo C200 DT(57129907) | Atom,2GB,500GB,DOS | 19050 |
| Lenovo C200 AIO DT(57121833) | Atom 1GB, 160GB, Win 7 Starter | 18300 |
| Lenovo C200 AIO DT(57123314) | Atom 1GB, 250GB, Win 7 Starter | 18550 |
| Lenovo C200 DT(57130785) | Atom,2GB,320GB,Win 7 Starter | 19300 |
| Lenovo C200 DT(57129906) | Atom,2GB,500GB,Win 7 HB | 21300 |
| Lenovo C200 DT(57301728) | Atom 1GB,320GB,DOS,18.5" | 17900 |
| Lenovo B300 AIO DT(57-301792) | DC 3.2,2GB,500GB,DOS,20" | 25300 |
| Lenovo B300 AIO DT(57129047) | DC 3.2,2GB,640GB,DOS,20" | 27800 |
| Lenovo B300 AIO DT(57121823) | DC,2GB,500GB,20", Win 7 HB,3 | 29550 |
| Lenovo B320 AIO DT(57300682) | DC 2GB,500GB,Wireless,DOS,20" | 28050 |
| Lenovo B320 AIO DT(57300680) | DC 2.6,2GB,500GB,Wireless KBD,Win7HB | 30050 |
| Lenovo B320 AIO DT(57301386) | i3,3GB,500GB,One KeyTV,Win7HB | 38800 |
| Lenovo B310 AIO DT(57-300623) | i3,3GB,1TB,1GB Gr,Win7HB,21.5 | 40550 |
| Lenovo B310 AIO DT (57126340) | Ci3,2GB,1TB,Win 7 HB,21.5"` | 36550 |
| Lenovo B310 AIO DT (57130289) | Ci3,2GB,ITB,Win7HB,21.5",3yrs | 37300 |
| Lenovo B310 AIO DT (57124189) | Ci3,3GB,1TB,Win7HB,512MB Gr | 40300 |
| Lenovo A310 AIO DT (57126485) | Calpella,3GB,500GB,Win7HP,21.5 | 45250 |
| Lenovo A320 AIO DT(57129199) | Ci3,3GB,750GB,Win7HP,Ext.DVD Writer | 51900 |
| Lenovo B500 AIO DT(57126487) | DC,3,2,2GB,500GB,512Gr,win7HB,3yr,23" | 36050 |
| Lenovo B500 AIO DT(57126651) | Quadcore,4GB,1TB,512MBGr, Win7 HP,TV Tuner,23" | 53830 |
| Lenovo B510 AIO DT (57129982) | Ci3,2GB,500GB,Win7HP,512Gr,TV Tuner | 43500 |
| Lenovo B520 AIO DT(57300620) | Ci5,2.90,4GB,1TB,1GB,3D,Win7HP | 73050 |
| Lenovo A700 AIO DT (57129464) | Ci5,2.66,4GB,1TB,Win7HP | 66200 |
| Desktops | ||
| Lenovo H220 DT(57130296) | DC3.0,1GB,320GB,DOS,18.5" | 18550 |
| Lenovo H410 DT(57129130) | DC 3.2,1GB,500GB,DOS,18.5" | 18800 |
| Lenovo H410 DT(57-301717) | DC3.2,2GB,500GB, DOS,18.5" | 19300 |
| Lenovo H310 DT(57123082) | C2D2.93,3GB,640GB,Win7HB,18.5" | 29550 |
| Lenovo H330 DT(57130225) | Ci3, 2nd gen, 2GB, 500GB, DOS,18.5" | 25800 |
| Lenovo H330 DT(57130224) | Ci3,2nd gen,3GB,500GB,Win7HB,18.5" | 29300 |
Get Latest 2018 Computer Peripheral Price list (Computer Mother Board, CPU, RAM, Monitor, Keyboard, Mouse, Hard Disk,Printers,Branded Desktop Computer,Tablet,Server and Laptop Price list in India.
Computer Peripherals Price List in Indian Rupees
Computer Peripheral Price List in INR updated on 16-06-2018
Branded Desktop Price List
Desktop Computer Prices