| MODEL | DESCRIPTION | PRICE |
|---|---|---|
| DELL MINI LAPTOP PRICES | ||
| Inspiron 11 | Dell mini 101Z AMD K125 / 2GB DDR3 /320 GB / W7HB | 22850.00 |
| Inspiron 13Z | CORE I3-2330 M/ 2GB/320GB/W7HB/ COMPLETE COVER | 36000.00 |
| INSPIRON QUEEN 14 LAPTOP PRICES IN RUPEES | ||
| Inspiron Queen 14 | CORE I3- 2310M IInd GENERATION / 3GB / 320GB /W7HB / 15M Mcfee / DVD/ 14" WLED | 34250.00 |
| Inspiron Queen 14 | CORE I3- 2310M IInd GENERATION / 3GB / 500GB /DOS/ DVD/ 14" WLED | 32000.00 |
| Inspiron Queen 14 | CORE I3- 2310M IInd GENERATION / 3GB / 320GB /W7HB / 1GB / 15M Mcfee / DVD/ 14" WLED | 37500.00 |
| Inspiron Queen 14 | CORE I3 - 2310M IInd GENERATION / 4GB / 500GB /DOS / DVD/ 14" WLED | 34250.00 |
| Inspiron Queen 14 | CORE I5 - 2410M IInd GENERATION / 4GB / 500GB /DOS / DVD/ 14" WLED | 37000.00 |
| Inspiron Queen 14 | CORE I5 - 2410M IInd GENERATION / 4GB / 500GB /DOS / 1GB CARD / DVD/ 14" WLED | 41000.00 |
| Inspiron Queen 14 | CORE I5 - 2410M IInd GENERATION / 4GB / 500GB /W7HB / 1GB CARD / 15M Mcfee / DVD/ 14" WLED | 43400.00 |
| INSPIRON -14R LAPTOP PRICES IN RUPEES | ||
| Inspiron 14R | CORE I3-380 M/3GB/320GB/DOS | 25150.00 |
| Inspiron 14R | CORE I3-380 M/3GB/320GB/W7HB/ 15M Mcafee | 27000.00 |
| Inspiron 14R | CORE I3-380 M/3GB/320GB /1GB /W7HB/ 15M Mcafee | 30000.00 |
| Inspiron 14R | CORE I3-380 M/4GB/500GB/W7HP / 15M Mcafee / Modem | 33300.00 |
| Inspiron 14R | CORE I5-4800M/ 4GB/500GB/ W7HB | 31450.00 |
| Inspiron 14R | CORE I5-480M/ 4GB/500GB/1GB/ W7HB/ 15M Mcafee | 34450.00 |
| INSPIRON QUEEN 15 | ||
| Inspiron Queen 15 | CORE I3 - 2310M IInd GENERATION / 3GB / 320GB /DOS /DVD/ 15.6" WLED | 32750.00 |
| Inspiron Queen 15 | CORE I3 - 2310M IInd GENERATION / 3GB / 500GB /DOS /DVD/ 15.6" WLED | 33250.00 |
| Inspiron Queen 15 | CORE I3 - 2310M IInd GENERATION / 3GB / 320GB /W7HB / 1GB CARD / 15M Mcfee / DVD/ 15.6" WLED | 35500.00 |
| Inspiron Queen 15 | CORE I3 - 2310M IInd GENERATION / 3GB / 320GB /W7HB / 15M Mcfee / DVD/ 15.6" WLED | 34750.00 |
| Inspiron Queen 15 | CORE I3 - 2310M IInd GENERATION / 3GB / 500GB /W7HB / 15M Mcfee / DVD/ 15.6" WLED | 35500.00 |
| Inspiron Queen 15 | CORE I3 - 2310M IInd GENERATION / 3GB / 320GB /W7HB / 1GB CARD / 15M Mcfee / DVD/ 15.6" WLED | 38250.00 |
| Inspiron Queen 15 | CORE I3 - 2310M IInd GENERATION / 4GB / 500GB / DOS / DVD / 15.6" WLED | 34000.00 |
| Inspiron Queen 15 | CORE I5 - 2410M IInd GENERATION/4GB/500GB/DOS/DVD/ 15.6" WLED | 37500.00 |
| Inspiron Queen 15 | CORE I5 - 2410M IInd GENERATION/4GB/500GB/W7HB/15M Mcfee/DVD/15.6" WLED | 41250.00 |
| Inspiron Queen 15 | CORE I5 - 2410M IInd GENERATION / 4GB / 500GB /DOS / 1GB CARD/DVD/ 15.6" WLED | 41400.00 |
| Inspiron Queen 15 | CORE I5 - 2410M IInd GENERATION / 4GB / 500GB /W7HB / 1GB CARD/ 15M Mcfee / DVD/ 15.6" WLED | 43250.00 |
| INSPIRON ENRICO 14 LAPTOP PRICES IN RUPEES | ||
| DELL ENRICO 14 | CORE I3 - 2330 M / 2GB / 320 GB /DOS / W LED | 27300.00 |
| DELL ENRICO 14 | CORE I3 - 2330 M / 2GB / 320 GB /WIN 7 HB /15 M MACAFEE/ W LED | 30400.00 |
| DELL ENRICO 14 | CORE I3 - 2330 M / 2GB / 500 GB /DOS / W LED | 28925.00 |
| DELL ENRICO 14 | CORE I3 - 2330 M / 2GB / 500 GB /WIN 7 HB /15 M MACAFEE/ W LED | 31975.00 |
| DELL ENRICO 14 | CORE I3 - 2330 M / 2GB / 500 GB / HD 1 GB CARD / DOS / W LED | 31975.00 |
| DELL ENRICO 14 | CORE I3 - 2330 M / 2GB / 500 GB / HD 1 GB CARD /WIN 7 HB /15 M MACAFEE/ W LED | 35075.00 |
| DELL ENRICO 14 | CORE I5 - 2410 M / 4GB / 500 GB /WIN 7 HB /15 M MACAFEE/ W LED | 37550.00 |
| INSPIRON -15R LAPTOP PRICES IN RUPEES | ||
| Inspiron 15R | AMD N930 Phenom Quad - Core / 4GB / 640GB / 1GB ATI HD 550v / DOS | 31100.00 |
| Inspiron 15R | AMD N930 Phenom Quad - Core / 4GB / 640GB / 1GB ATI HD 550v / W7H BASIC / 15 M Mcfee | 33500.00 |
| Bundle Offer | AMD N930 Phenom Quad - Core / 4GB / 640GB / 1GB ATI HD 550v / DOS | AMD |
| Inspiron 15R | N930 Phenom Quad - Core / 4GB / 640GB / 1GB ATI HD 550v / W7H BASIC / 15 M Mcfee | 62600.00 |
| INSPIRON -15R LAPTOP PRICES IN RUPEES | ||
| Inspiron 15R | CORE I3-380M /3GB/320GB/1GB/ W7HB/15 M Mcfee | 33000.00 |
| INSPIRON ENRICO 15 LAPTOP PRICES IN RUPEES | ||
| DELL ENRICO 15 | CORE I3 - 2330 M / 2GB / 320 GB /DOS / W LED | 28400.00 |
| DELL ENRICO 15 | CORE I3 - 2330 M / 2GB / 320 GB /WIN 7 HB /15 M MACAFEE/ W LED | 31400.00 |
| DELL ENRICO 15 | CORE I3 - 2330 M / 4GB / 500 GB /WIN 7 HB /15 M MACAFEE/ W LED | 36300.00 |
| DELL ENRICO 15 | CORE I5 - 2430 M / 3GB / 500 GB /DOS/ W LED | 34100.00 |
| DELL ENRICO 15 | CORE I5 - 2410 M / 4GB / 500 GB /WIN 7 HB /15 M MACAFEE / W LED | 38200.00 |
| XPS-15 IIst GENERATION | ||
| XPS- 15 | CORE I5-2410M/ 6GB/ 750GB/ 1GB/blue ray W7HP / 15M Mcfee | 59100.00 |
| XPS- 15 | CORE I5-2410M/ 6GB/ 750GB/ 1GB/ W7HP / 15M Mcfee | 54000.00 |
| XPS- 15 | CORE I7-2630M/ 4GB/ 500GB/1GB/ W7HP / 15M Mcfee | 56000.00 |
| XPS- 15 | CORE I7-2630M/ 4GB/ 500GB/2GB/ W7HP / 15M Mcfee | 57900.00 |
| XPS- 15 | CORE I7-2630M/ 6GB/ 750GB/1GB/ W7HP / 15M Mcfee | 59500.00 |
| XPS- 15 | CORE I7-2630M/ 6GB/ 750GB/2GB/ W7HP / 15M Mcfee | 61250.00 |
| XPS- 15 | CORE I7-2630M/ 4GB/ 500GB/2GB/ FULL HD SCREEN/ BLUE RAY/ SOUND/ B.C/ W7HP / 15M Mcfee | 68500.00 |
| XPS- 15 | CORE I7-2630M/ 4GB/ 500GB/2GB/ FULL HD SCREEN/ BLUE RAY/ SOUND/ B.C/ W7HP / 15M Mcfee\9cell battry | 70000.00 |
| XPS- 15 | CORE I7-2630M/ 6GB/ 750GB/2GB/ FULL HD SCREEN/ BLUE RAY/ W7HP / 15M Mcfee | 72000.00 |
Get Latest 2018 Computer Peripheral Price list (Computer Mother Board, CPU, RAM, Monitor, Keyboard, Mouse, Hard Disk,Printers,Branded Desktop Computer,Tablet,Server and Laptop Price list in India.
Computer Peripherals Price List in Indian Rupees
Computer Peripheral Price List in INR updated on 16-06-2018