| ROUTERS | PRICES IN INR |
| ROUTER BASIC G / N | |
| LINKSYS 54GH | 1230 |
| D-LINK | 1440 |
| BELKIN 150N | 1430 |
| NETGEAR 150N | 1400 |
| DIGISOL DGBR 4000N | 1250 |
| LINKSYSWRT54GL | 3550 |
| ROUTER PRODUCTIVITY N / N+ | |
| |
| DIR 605L | 1930 |
| D-LINK DIR 615 | 1870 |
| DLINK DWR113 | 2300 |
| BELKIN N 300 SURF | 2150 |
| BELKIN N 300 SHARE | |
| NETGEAR WNR 200(A.O) | 1950 |
| ROUTER DUAL BAND | |
| LINKSYS E 1000 300 MBPS | 2650 |
| LINKSYS E 2000 300 MBPS | 6550 |
| LINKSYS E 3000 300 MBPS(A.O) | |
| LINKSYS E 4200 MBPS(A.O) | |
| LINKSYS E1200 | 2800 |
| DLINK DIR 815 | 4700 |
| DLINK 457 | 4300 |
| LINKSYS EA 2700 | 7850 |
| LINK SYS EA 3500 | 10200 |
| LINKSYS EA4500 | 12600 |
| ROUTER HIGH PERFORMANCE N+ /N++ | |
| |
| D-LINK DIR-655 | 5150 |
| LINKSYS 320N (A.O) | 5650 |
| LINKSYS WRT 610 N (A.O) | 7800 |
| BELKIN PALY MAX | 5500 |
| NETGEAR WNDR3700 N600(A.O) | 6950 |
| ROUTER+MODEM | |
| ROUTER + MODEM BASIC | |
| DLINK N 150 | 1925 |
| DLINK N 300 | 2500 |
| NETGEAR N150 DGN 1000 | 2050 |
| BELKIN N150 | 2060 |
| LINKSYS WAG 120N | 2650 |
| BELKIN N 300 SURF | 2850 |
| DLINK 2750 V | 2450 |
| ASUS DSL 10E | 2300 |
| HIGH PERFORMANCE | |
| ROUTER+MODEM N+ /N++ | |
| BELKIN N300 SHARE | 4600 |
| NETGEAR DGN 2200 300N(A.O) | 3650 |
| LINKSYS WAG160N(A.O) | 6420 |
| BELKIN N+300 PLAY MAX(A.O) | 8100 |
| |
| ACCESS POINT | |
| AP 108 MBPS | |
| DLINK 2100 | 2750 |
| DIGISOL ACCESS POINT 1000N(A.O) | 2500 |
| ACCESS POINT DAP 1353 (A.O) | 6950 |
| DLINK 1360 ACCESS POINT | 3000 |
| WIRELESS ACCESS POINT | |
| NETGEAR 3G302 (A.O) | 7950 |
| LINKSYS 4410 N (A.O) | 6950 |
| 3G PRODUCTS | |
| 3G ROUTER | |
| DLINK DWR 113 | 2200 |
| DLINK 457 (A.O) | 4000 |
| DLINK DIR 685 (A.O) | 10200 |
| ASUS 3G ROUTER WL330N3G | 3300 |
| ASUS 3G ROUTER RTN13U | 2950 |