| SSD (SOILID STATE DRIVE) | |
|---|---|
| INTEL SOLID STATE DRIVE (SSD) | |
| 60 GB INTEL (A.O) | Rs.5350 |
| 80GB INTEL(A.O) | Rs.8760 |
| 120GB SOLID STATE(A.O) | Rs.10800 |
| 180GB SOLID STATE (A.O) | Rs.13800 |
| SEAGATE SOLID STATE DRIVE (SSD) | |
| 320GB SEAGTE+4GB(A.O) | Rs.6300 |
| 500GB SEAGATE +4GB(A.O) | Rs.7420 |
| KINGSTON SOLID STATE DRIVE (SSD) | |
| 30GB SOLID STATE | Rs.3075 |
| 64GB SOLID STATE | Rs.4280 |
| 128 GB SOLID(A.O) | Rs.7420 |
| 256GB SOLID STATE(A.O) | Rs.17300 |
| 64GB TRANSCEND SOLID STATE | Rs.4500 |
| 128GB TRANSCEND solid state | Rs.7030 |
| 120GB SOLID STATE CORSAIR | Rs.7170 |
| 60GB SOLID STATE CORSAIR | Rs.4280 |
- Prices are in INR Indian Rupees (RS.)
- Taxes Applicable
- Cost may little bit vary in different part of India.
- Please Note: If you are new to this site or visited via search engine navigate drop down menu for latest prices.