Motherboard Prices as on 4th September 2015
| Brand | Model | Details | Rate |
|---|---|---|---|
| Asus - Haswell | H81M-CS | 16x,S,L Vga | 3450 |
| Asus - Haswell | H81M-D | 16x,S,L Vga & HDMi | 3700 |
| Asus - Haswell | H81M-V3 | 16x,S,L Vga & HDMi | 4400 |
| Asus - Haswell | H81-PLUS | 5550 | |
| Asus - Haswell | B85M-K | 5350 | |
| Asus - Haswell | B85M-G | 5600 | |
| Asus - Haswell | B85M-GAMER | 6100 | |
| Asus - Haswell | B85-PRO GAMER | 8700 | |
| Asus - Haswell | H97M-E | 7150 | |
| Asus - Haswell | H97-PLUS | 8200 | |
| Asus - Haswell | H97-PRO | 9000 | |
| Asus - Haswell | H97-PRO GAMER | 10000 | |
| Asus - Haswell | Z97-K | 10350 | |
| Asus - Haswell | Z97-C | 11150 | |
| Asus - Haswell | Z97-A | 13100 | |
| Asus - Haswell | Z97-PRO-GAMER | 12150 | |
| Asus - Haswell | Z97-PRO(Wi-Fi ac) | 17200 | |
| Asus - Haswell | Z97-PRO-WIFI/USB3.1 | 18150 | |
| Asus - Haswell | Z97-DELUXE | 21800 | |
| Asus - Haswell | Z97-DELUXE/U3.1 | 22750 | |
| Asus - Haswell | MAXUMUS VII RANGER | 15000 | |
| Asus - Haswell | MAXIMUS VII HERO | 18200 | |
| Asus - Haswell | SABERTOOTH Z97 | MARK 2 | 14100 |
| Gigabyte - Haswell | GA-H81M-S | 3250 | |
| Gigabyte - Haswell | GA-B85M-D3H | 5700 | |
| Gigabyte - Haswell | GA-H97M-D3H | 6950 | |
| Gigabyte - Haswell | GA-Z97-D3H | 9400 | |
| Gigabyte - Haswell | GA-Z97X-UD3H-BK | 13900 | |
| Gigabyte - Haswell | GA-Z97X-SOC | 15300 | |
| Gigabyte - Haswell | GA-Z97X-UD5H-BK | 16950 | |
| Gigabyte - Haswell | GA-Z97X-UD7 TH | ThunderBolt Port Included | 19600 |
| Asrock - Haswell | H91M-S1 Plus | 16x,S,L Vga & HDMi | 3550 |
| Asrock - Haswell | B85M-Pro4 | 16x,S,L Vga & HDMi | 4950 |
| Asrock - Haswell | Z97 Extreme 3 | 16x,S,L Vga & HDMi | 10400 |
| Biostar - Haswell | H81MLV3 | 16x,S,L Vga | 3200 |
Prices are in INR Indian Rupees (RS.)- Prices are including TNVAT
- Cost may little bit vary in different part of India.
- Please Note: If you are new to this site or visited via search engine navigate drop down menu for latest prices
.