Intel Processor (CPU) Prices as on 4th september 2015
| Brand | Model | Details | Rate |
|---|---|---|---|
| i7 - Haswell | i7-4790K/ 4 GHz | 8M Cache, 4 To 4.4 GHz | 24600 |
| i7 - Haswell | i7-4790/3.5 GHz | 8M Cache, 3.5 To 3.9 GHz | 22200 |
| i7 - Haswell | i7-4770/3.4 GHz | 8M Cache, 3.4 To 3.9 GHz | 22200 |
| i5 - Haswell | i5-4690K / 3.5 ~3.9 GHz | 6M Cache, 3.5 To 3.9 GHz | 17300 |
| i5 - Haswell | i5-4690 / 3.5 ~3.9 GHz | 6M Cache, 3.5 To 3.9 GHz | 16450 |
| i5 - Haswell | i5-4440 / 3.1 ~ 3.3 GHz | 6M Cache, 3.1 To 3.3 GHz | 12600 |
| i3 - Haswell | i3 - 4150 / 3.5 GHz | 3M Cache, 3.5 GHz | 7800 |
| i3 - Haswell | i3 - 4130 / 3.4 GHz | 3M Cache, 3.5 GHz | 7750 |
| Dual Core - Haswell | G3220 / 3.0 GHz | 3M Cache, 3 GHz | 3700 |
| Dual Core - Haswell |
| Intel Third Generation = IVY | |||
|---|---|---|---|
| i3 - IVY | i3 - 3220 / 3.3 GHz | 3M Cache, 3.3 GHz | 7350 |
| Dual Core - IVY | G2030 / 3 GHz | 3M Cache, 2.8 GHz | 3800 |
- Prices are in INR Indian Rupees (RS.)
- Prices are including TNVAT
- Cost may little bit vary in different part of India.
- Please Note: If you are new to this site or visited via search engine navigate drop down menu for latest prices.